Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

Rabolini's World and British SBK 6-8 July Weekend.

Collapse
X
Collapse
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Font Size
    #151
    VDM fa raffreddare le gomme.

    Comment


    • Font Size
      #152
      Forse le fa raffreddare troppo.
      RESULTS WORLDSBK (Race 2)

      LAP 13 / 21

      1 60 VAN DER MARK Michael Yamaha YZF R1 LEAD LEAD 1'35.592 1'35.212 260 267
      2 1 REA Jonathan Kawasaki ZX-10RR 0.237 +0.237 1'35.211 1'34.944 264 270
      3 33 MELANDRI Marco Ducati Panigale R 1.324 +1.087 1'35.352 1'35.337 265 271
      4 7 DAVIES Chaz Ducati Panigale R 2.303 +0.979 1'35.547 1'35.385 267 271
      5 66 SYKES Tom Kawasaki ZX-10RR 3.723 +1.420 1'35.861 1'35.685 263 267
      6 22 LOWES Alex Yamaha YZF R1 4.384 +0.661 1'35.724 1'35.599 266 271

      Comment


      • Font Size
        #153
        RESULTS WORLDSBK (Race 2)

        LAP 15 / 21

        1 60 VAN DER MARK Michael Yamaha YZF R1 LEAD LEAD 1'35.895 1'35.212 259 267
        2 1 REA Jonathan Kawasaki ZX-10RR 0.133 +0.133 1'35.941 1'34.944 263 270
        3 33 MELANDRI Marco Ducati Panigale R 1.062 +0.929 1'35.593 1'35.337 267 271
        4 7 DAVIES Chaz Ducati Panigale R 2.125 +1.063 1'35.752 1'35.385 265 271
        5 66 SYKES Tom Kawasaki ZX-10RR 3.850 +1.725 1'36.001 1'35.685 262 267
        6 22 LOWES Alex Yamaha YZF R1 4.840 +0.990 1'36.091 1'35.599 265 271

        Comment


        • Font Size
          #154
          6 tornate alla bandiera a scacchi, Rea su VDM

          Comment


          • Font Size
            #155
            Forcing di Melandri
            Last edited by Bruno Rabolini; 08-07-18, 12:28.

            Comment


            • Font Size
              #156
              RESULTS WORLDSBK (Race 2)

              LAP 17 / 21

              1 60 VAN DER MARK Michael Yamaha YZF R1 LEAD LEAD 1'35.474 1'35.212 260 267
              2 1 REA Jonathan Kawasaki ZX-10RR 0.270 +0.270 1'35.540 1'34.944 265 270
              3 33 MELANDRI Marco Ducati Panigale R 0.858 +0.588 1'35.548 1'35.337 267 271
              4 7 DAVIES Chaz Ducati Panigale R 1.899 +1.041 1'35.373 1'35.373 266 271
              5 66 SYKES Tom Kawasaki ZX-10RR 4.191 +2.292 1'35.616 1'35.616 262 267
              6 22 LOWES Alex Yamaha YZF R1 5.486 +1.295 1'35.851 1'35.599 266 27

              Comment


              • Font Size
                #157
                RESULTS WORLDSBK (Race 2)

                LAP 18 / 21

                1 60 VAN DER MARK Michael Yamaha YZF R1 LEAD LEAD 1'35.632 1'35.212 262 267
                2 1 REA Jonathan Kawasaki ZX-10RR 0.050 +0.050 1'35.412 1'34.944 265 270
                3 33 MELANDRI Marco Ducati Panigale R 0.606 +0.556 1'35.380 1'35.337 267 271
                4 7 DAVIES Chaz Ducati Panigale R 1.909 +1.303 1'35.642 1'35.373 267 271
                5 66 SYKES Tom Kawasaki ZX-10RR 4.303 +2.394 1'35.744 1'35.616 262 267
                6 22 LOWES Alex Yamaha YZF R1 5.861 +1.558 1'36.007 1'35.599 266 271

                Comment


                • Font Size
                  #158
                  RESULTS WORLDSBK (Race 2)

                  LAP 19 / 21

                  1 1 REA Jonathan Kawasaki ZX-10RR LEAD LEAD 1'36.029 1'34.944 262 270
                  2 60 VAN DER MARK Michael Yamaha YZF R1 0.217 +0.217 1'36.296 1'35.212 265 267
                  3 33 MELANDRI Marco Ducati Panigale R 0.363 +0.146 1'35.836 1'35.337 267 271
                  4 7 DAVIES Chaz Ducati Panigale R 1.795 +1.432 1'35.965 1'35.373 266 271
                  5 66 SYKES Tom Kawasaki ZX-10RR 4.330 +2.535 1'36.106 1'35.616 262 267
                  6 22 LOWES Alex Yamaha YZF R1 5.895 +1.565 1'36.113 1'35.599 262 271

                  Comment


                  • Font Size
                    #159
                    Rea in testa, Melandri insidia VDM

                    Comment


                    • Font Size
                      #160
                      RESULTS WORLDSBK (Race 2)

                      LAP 20 / 21

                      1 1 REA Jonathan Kawasaki ZX-10RR LEAD LEAD LEAD 1'35.847 1'34.944 263 270
                      2 60 VAN DER MARK Michael Yamaha YZF R1 0.417 +0.417 +0.302 1'35.870 1'35.212 264 267
                      3 33 MELANDRI Marco Ducati Panigale R 0.622 +0.205 +0.292 1'35.894 1'35.337 271 271
                      4 7 DAVIES Chaz Ducati Panigale R 2.227 +1.605 +1.584 1'36.017 1'35.373 265 271
                      5 66 SYKES Tom Kawasaki ZX-10RR 4.513 +2.286 1'35.784 1'35.616 262 267
                      6 22 LOWES Alex Yamaha YZF R1 6.454 +1.941 1'36.107 1'35.599 266 271

                      Comment


                      • Font Size
                        #161
                        RESULTS WORLDSBK (Race 2)



                        1 1 REA Jonathan Kawasaki ZX-10RR LEAD LEAD 1'35.752 1'34.944 263 270
                        2 60 VAN DER MARK Michael Yamaha YZF R1 0.334 +0.334 1'35.846 1'35.212 264 267
                        3 33 MELANDRI Marco Ducati Panigale R 0.595 +0.261 1'35.937 1'35.337 269 271
                        4 7 DAVIES Chaz Ducati Panigale R 2.382 +1.787 1'36.169 1'35.373 265 271
                        5 66 SYKES Tom Kawasaki ZX-10RR 4.535 +2.153 1'36.020 1'35.616 263 267
                        6 22 LOWES Alex Yamaha YZF R1 6.559 +2.024 1'36.156 1'35.599 266 271

                        Comment


                        • Font Size
                          #162
                          Doppietta di Rea.

                          Ci fossero stati dubbi

                          Comment


                          • Font Size
                            #163
                            RESULTS WORLDSBK (Race 2)

                            SESSION COMPLETED

                            1 1 REA Jonathan Kawasaki ZX-10RR LEAD LEAD 1'34.944 263 270
                            2 60 VAN DER MARK Michael Yamaha YZF R1 0.334 +0.334 1'35.212 264 267
                            3 33 MELANDRI Marco Ducati Panigale R 0.595 +0.261 1'35.337 269 271
                            4 7 DAVIES Chaz Ducati Panigale R 2.382 +1.787 1'35.373 265 271
                            5 66 SYKES Tom Kawasaki ZX-10RR 4.535 +2.153 1'35.616 263 267
                            6 22 LOWES Alex Yamaha YZF R1 6.559 +2.024 1'35.599 266 271
                            7 32 SAVADORI Lorenzo Aprilia RSV4 RF 7.193 +0.634 1'35.616 265 268
                            8 50 LAVERTY Eugene Aprilia RSV4 RF 9.972 +2.779 1'35.777 267 272
                            9 76 BAZ Loris BMW S 1000 RR 13.874 +3.902 1'35.814 263 267
                            10 2 CAMIER Leon Honda CBR1000RR 14.047 +0.173 1'35.816 267 267
                            11 21 RINALDI Michael Ruben Ducati Panigale R 26.003 +11.956 1'35.988 262 267
                            12 54 RAZGATLIOGLU Toprak Kawasaki ZX-10RR 28.886 +2.883 1'36.539 259 263
                            13 94 CANEPA Niccol? Yamaha YZF R1 33.758 +4.872 1'36.702 262 267
                            14 45 GAGNE Jake Honda CBR1000RR 34.751 +0.993 1'36.510 264 269
                            15 40 RAMOS Rom?n Kawasaki ZX-10RR 36.892 +2.141 1'36.876 256 261
                            16 68 HERNANDEZ Yonny Kawasaki ZX-10RR 36.983 +0.091 1'36.660 265 265
                            17 36 MERCADO Leandro Kawasaki ZX-10RR 56.465 +19.482 1'36.459 259 265
                            RT 99 JACOBSEN PJ Honda CBR1000RR 1'37.529 264 269
                            RT 24 ANDREOZZI Alessandro Yamaha YZF R1 1'37.498 245 262
                            RT 12 FORES Xavi Ducati Panigale R 1'36.103 263
                            RT 81 TORRES Jordi MV Agusta 1000 F4 1'37.331 259 264

                            Comment


                            • Font Size
                              #164
                              Prossima gara in programma:

                              ore 13:30 Gara 1 BSB da Knockhill

                              Comment


                              • Font Size
                                #165
                                Partiti

                                Comment

                                X
                                Working...
                                X