Superstock 1000 - Results Free Practice 1st Session
1 69 O. JEZEK CZE Barni Racing Team Ducati 1199 Panigale R 2'03.209 10 156,144 298,3
2 43 F. MASSEI ITA EAB Racing Team Ducati 1199 Panigale R 2'03.299 0.090 0.090 10 156,030 295,9
3 36 L. MERCADO ARG Barni Racing Team Ducati 1199 Panigale R 2'03.322 0.113 0.023 10 156,001 300,8
4 94 M. LUSSIANA FRA Team GARNIER by ASPI Kawasaki ZX-10R 2'04.365 1.156 1.043 11 154,693 300,8
5 32 L. SAVADORI ITA Team Pedercini Kawasaki ZX-10R 2'04.404 1.195 0.039 11 154,645 295,1
6 34 B. NEMETH HUN Team Pedercini Kawasaki ZX-10R 2'05.088 1.879 0.684 12 153,799 294,3
7 11 K. SMITH GBR Agro-On Wil Racedays Honda CBR1000RR 2'05.143 1.934 0.055 10 153,731 294,3
8 28 M. MOSER GER Triple M Racing by Ducati Ducati 1199 Panigale R 2'05.189 1.980 0.046 7 153,675 283,5
9 4 J. DAY USA Agro-On Wil Racedays Honda CBR1000RR 2'05.412 2.203 0.223 11 153,402 290,3
10 98 R. LANUSSE FRA Team Pedercini Kawasaki ZX-10R 2'05.484 2.275 0.072 10 153,314 297,5
11 71 C. BERGMAN SWE BWG Racing Kawasaki Kawasaki ZX-10R 2'05.902 2.693 0.418 10 152,805 296,7
12 15 S. GROTZKYJ G. ITA Team Pedercini Kawasaki ZX-10R 2'06.011 2.802 0.109 11 152,672 297,5
13 41 F. D'ANNUNZIO ITA FDA Racing Team BMW S1000 RR 2'06.285 3.076 0.274 9 152,341 294,3
14 27 R. CECCHINI ITA H-Moto Team BMW S1000 RR 2'06.379 3.170 0.094 12 152,228 291,1
15 18 K. VALK NED MTM Racing Team Kawasaki ZX-10R 2'06.411 3.202 0.032 11 152,189 290,3
16 5 R. MURESAN ROU H-Moto Team BMW S1000 RR 2'06.433 3.224 0.022 10 152,163 290,3
17 169 D. MCFADDEN RSA MRS Kawasaki Kawasaki ZX-10R 2'06.595 3.386 0.162 10 151,968 292,7
18 59 A. SCHACHT DEN EAB Racing Team Ducati 1199 Panigale R 2'06.678 3.469 0.083 12 151,869 291,1
19 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 2'06.731 3.522 0.053 11 151,805 292,7
20 16 R. CASTELLARIN ITA Team Motoxracing BMW S1000 RR HP4 2'07.597 4.388 0.866 12 150,775 299,2
21 24 S. EGEA FRA Delcamp Energie - 3D End. Kawasaki ZX-10R 2'09.341 6.132 1.744 8 148,742 286,5
22 90 J. ALVIZ ESP Team Pedercini Kawasaki ZX-10R 2'09.591 6.382 0.250 12 148,455 289,5
23 82 K. PESEK CZE Moto LG Racing Team Ducati 1199 Panigale R 2'09.618 6.409 0.027 12 148,424 289,5
24 12 J. CREA SUI Team OGP Kawasaki ZX-10R 2'10.223 7.014 0.605 9 147,734 289,5
1 69 O. JEZEK CZE Barni Racing Team Ducati 1199 Panigale R 2'03.209 10 156,144 298,3
2 43 F. MASSEI ITA EAB Racing Team Ducati 1199 Panigale R 2'03.299 0.090 0.090 10 156,030 295,9
3 36 L. MERCADO ARG Barni Racing Team Ducati 1199 Panigale R 2'03.322 0.113 0.023 10 156,001 300,8
4 94 M. LUSSIANA FRA Team GARNIER by ASPI Kawasaki ZX-10R 2'04.365 1.156 1.043 11 154,693 300,8
5 32 L. SAVADORI ITA Team Pedercini Kawasaki ZX-10R 2'04.404 1.195 0.039 11 154,645 295,1
6 34 B. NEMETH HUN Team Pedercini Kawasaki ZX-10R 2'05.088 1.879 0.684 12 153,799 294,3
7 11 K. SMITH GBR Agro-On Wil Racedays Honda CBR1000RR 2'05.143 1.934 0.055 10 153,731 294,3
8 28 M. MOSER GER Triple M Racing by Ducati Ducati 1199 Panigale R 2'05.189 1.980 0.046 7 153,675 283,5
9 4 J. DAY USA Agro-On Wil Racedays Honda CBR1000RR 2'05.412 2.203 0.223 11 153,402 290,3
10 98 R. LANUSSE FRA Team Pedercini Kawasaki ZX-10R 2'05.484 2.275 0.072 10 153,314 297,5
11 71 C. BERGMAN SWE BWG Racing Kawasaki Kawasaki ZX-10R 2'05.902 2.693 0.418 10 152,805 296,7
12 15 S. GROTZKYJ G. ITA Team Pedercini Kawasaki ZX-10R 2'06.011 2.802 0.109 11 152,672 297,5
13 41 F. D'ANNUNZIO ITA FDA Racing Team BMW S1000 RR 2'06.285 3.076 0.274 9 152,341 294,3
14 27 R. CECCHINI ITA H-Moto Team BMW S1000 RR 2'06.379 3.170 0.094 12 152,228 291,1
15 18 K. VALK NED MTM Racing Team Kawasaki ZX-10R 2'06.411 3.202 0.032 11 152,189 290,3
16 5 R. MURESAN ROU H-Moto Team BMW S1000 RR 2'06.433 3.224 0.022 10 152,163 290,3
17 169 D. MCFADDEN RSA MRS Kawasaki Kawasaki ZX-10R 2'06.595 3.386 0.162 10 151,968 292,7
18 59 A. SCHACHT DEN EAB Racing Team Ducati 1199 Panigale R 2'06.678 3.469 0.083 12 151,869 291,1
19 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 2'06.731 3.522 0.053 11 151,805 292,7
20 16 R. CASTELLARIN ITA Team Motoxracing BMW S1000 RR HP4 2'07.597 4.388 0.866 12 150,775 299,2
21 24 S. EGEA FRA Delcamp Energie - 3D End. Kawasaki ZX-10R 2'09.341 6.132 1.744 8 148,742 286,5
22 90 J. ALVIZ ESP Team Pedercini Kawasaki ZX-10R 2'09.591 6.382 0.250 12 148,455 289,5
23 82 K. PESEK CZE Moto LG Racing Team Ducati 1199 Panigale R 2'09.618 6.409 0.027 12 148,424 289,5
24 12 J. CREA SUI Team OGP Kawasaki ZX-10R 2'10.223 7.014 0.605 9 147,734 289,5
Comment