Quando e come? Nobuatsu Aoki dico....
trovato ieri questa foto qua..

nobuatsu aoki cagiva 500gp
trovato ieri questa foto qua..

nobuatsu aoki cagiva 500gp

| 1 | 1 | DOOHAN Michael (AUS) | Honda NSR500 | 30'24.085 | 20 | REPSOL HONDA |
| 2 | 7 | ITOH Shin'ichi | Honda NSR500 | 30'24.599 | 20 | REPSOL HONDA |
| 3 | 2 | OKADA Tadayuki | Honda NSR500 | 30'24.648 | 20 | Team HRC |
| 4 | 17 | ABE Norifumi | Yamaha YZR500 | 30'28.196 | 20 | Marlboro YAMAHA Roberts |
| 5 | 28 | HOMMA Toshihiko | Yamaha YZR500 | 30'44.571 | 20 | Y.R.T.R. |
| 6 | 19 | BORJA Juan (SPA) | ROC-Yamaha | 31'14.330 | 20 | Team ROC NRJ |
| 7 | 10 | AOKI Nobuatsu | Cagiva 594 | 31'24.475 | 20 | CAGIVA Motorcycles S.P.A |
| NOT CLASSIFIED | ||||||
| 55 | GODDARD Peter (AUS) | Suzuki RGV500 | 6 Laps | 14 | LUCKYSTRIKE SUZUKI | |
| 8 | EMMETT Sean (GBR) | Yamaha YZR500 | 8 Laps | 12 | HARRIS Grand-Prix | |
| Pole Position : No.1 DOOHAN Michael - Honda NSR500 - 1'29.811 Fastest Lap : No.1 DOOHAN Michael - Honda NSR500 - 1'30.121 (14/20) Number of Final Race Starters : 9 Number of Final Race Finishers : 7 |
||||||

Comment