fine prove
1 2 D.PEDROSA HONDA REPSOL 1'30"416 + 0"000 + 0"000 146.16 9
2 15 A.DE ANGELIS HONDA GRESINI 1'30"650 + 0"234 + 0"234 145.79 11
3 52 J.TOSELAND YAMAHA TECH 3 1'30"738 + 0"322 + 0"088 145.65 11
4 14 R.DE PUNIET HONDA LCR 1'31"083 + 0"667 + 0"345 145.09 11
5 4 A.DOVIZIOSO HONDA JiR 1'31"086 + 0"670 + 0"003 145.09 10
6 56 S.NAKANO HONDA GRESINI 1'31"106 + 0"690 + 0"020 145.06 12
7 48 J.LORENZO YAMAHA FIAT 1'31"410 + 0"994 + 0"304 144.57 10
8 69 N.HAYDEN HONDA REPSOL 1'31"556 + 1"140 + 0"146 144.34 12
9 1 C.STONER DUCATI 1'31"617 + 1"201 + 0"061 144.25 9
10 46 V.ROSSI YAMAHA FIAT 1'31"625 + 1"209 + 0"008 144.24 12
11 5 C.EDWARDS YAMAHA TECH 3 1'31"662 + 1"246 + 0"037 144.18 11
12 33 M.MELANDRI DUCATI 1'31"997 + 1"581 + 0"335 143.65 9
13 65 L.CAPIROSSI SUZUKI 1'32"689 + 2"273 + 0"692 142.58 11
14 7 C.VERMEULEN SUZUKI 1'32"736 + 2"320 + 0"047 142.51 9
15 24 T.ELIAS DUCATI ALICE 1'33"312 + 2"896 + 0"576 141.63 11
16 50 S.GUINTOLI DUCATI ALICE 1'33"500 + 3"084 + 0"188 141.34 9
17 13 A.WEST KAWASAKI 1'34"159 + 3"743 + 0"659 140.35 12
1 2 D.PEDROSA HONDA REPSOL 1'30"416 + 0"000 + 0"000 146.16 9
2 15 A.DE ANGELIS HONDA GRESINI 1'30"650 + 0"234 + 0"234 145.79 11
3 52 J.TOSELAND YAMAHA TECH 3 1'30"738 + 0"322 + 0"088 145.65 11
4 14 R.DE PUNIET HONDA LCR 1'31"083 + 0"667 + 0"345 145.09 11
5 4 A.DOVIZIOSO HONDA JiR 1'31"086 + 0"670 + 0"003 145.09 10
6 56 S.NAKANO HONDA GRESINI 1'31"106 + 0"690 + 0"020 145.06 12
7 48 J.LORENZO YAMAHA FIAT 1'31"410 + 0"994 + 0"304 144.57 10
8 69 N.HAYDEN HONDA REPSOL 1'31"556 + 1"140 + 0"146 144.34 12
9 1 C.STONER DUCATI 1'31"617 + 1"201 + 0"061 144.25 9
10 46 V.ROSSI YAMAHA FIAT 1'31"625 + 1"209 + 0"008 144.24 12
11 5 C.EDWARDS YAMAHA TECH 3 1'31"662 + 1"246 + 0"037 144.18 11
12 33 M.MELANDRI DUCATI 1'31"997 + 1"581 + 0"335 143.65 9
13 65 L.CAPIROSSI SUZUKI 1'32"689 + 2"273 + 0"692 142.58 11
14 7 C.VERMEULEN SUZUKI 1'32"736 + 2"320 + 0"047 142.51 9
15 24 T.ELIAS DUCATI ALICE 1'33"312 + 2"896 + 0"576 141.63 11
16 50 S.GUINTOLI DUCATI ALICE 1'33"500 + 3"084 + 0"188 141.34 9
17 13 A.WEST KAWASAKI 1'34"159 + 3"743 + 0"659 140.35 12
Comment