Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

qulifiche superstock assen

Collapse
X
Collapse
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Font Size
    #1

    qulifiche superstock assen

    1 Lanzi Lorenzo Ducati 999S 2'08.477 2'21.584 25 2'08.477

    2 Martinez Bernat Suzuki GSX 1000R 2'09.374 2'26.121 23 2'09.374

    3 Fabrizio Michel Suzuki GSX 1000R 2'09.439 2'21.076 31 2'09.439

    4 Dionisi Ilario Suzuki GSX 1000R 2'09.746 2'28.526 27 2'09.746

    5 Alfonsi Lorenzo Yamaha YZF R1 2'10.046 2'26.704 26 2'10.046

    6 De Angelis William Ducati 999S 2'10.476 2'29.102 23 2'10.476

    7 Vizziello Gianluca Yamaha YZF R1 2'10.655 2'27.364 28 2'10.655

    8 Chiarello Riccardo Ducati 999S 2'10.677 2'30.217 23 2'10.677

    9 Brannetti Alessandro Aprilia RSV 1000R 2'10.930 2'27.701 27 2'10.930

    10 Martinez Alex Suzuki GSX 1000R 2'10.932 2'25.956 26 2'10.932

    11 Laverty John Suzuki GSX 1000R 2'11.128 2'27.368 21 2'11.128

    12 Quigley Luke Suzuki GSX 1000R 2'11.217 2'27.926 27 2'11.217

    13 Van Ginhoven Ghisbert Ducati 999S 2'11.370 2'24.849 30 2'11.370

    14 Rocamora Enrique Suzuki GSX 1000R 2'11.383 2'26.207 28 2'11.383

    15 Ellison James Suzuki GSX 1000R 2'11.479 2'23.882 30 2'11.479

    16 Velini Alessio Yamaha YZF R1 2'11.824 2'33.050 26 2'11.824

    17 De Vries Robert Suzuki GSX 1000R 2'12.154 2'27.052 31 2'12.154

    18 Hurtado R. Jose Manuel Suzuki GSX 1000R 2'12.195 2'33.086 23 2'12.195

    19 Badovini Ayrton Ducati 999S 2'12.247 2'27.544 30 2'12.247

    20 Smrz Matej Honda CBR 900RR 2'12.452 2'28.598 29 2'12.452

    21 Bisconti Massimo Yamaha YZF R1 2'12.694 2'25.710 21 2'12.694

    22 Romanelli Giacomo Suzuki GSX 1000R 2'12.714 2'25.670 28 2'12.714

    23 Vanstaen Pierrot Suzuki GSX 1000R 2'13.283 2'25.232 28 2'13.283

    24 De Noni Fabrizio Suzuki GSX 1000R 2'13.459 2'35.048 20 2'13.459

    25 Scillieri Giovanni Yamaha YZF R1 2'13.483 2'26.500 27 2'13.483

    26 Miksovsky Tomas Honda CBR 900RR 2'13.669 2'29.243 31 2'13.669

    27 Sinke Rafael Suzuki GSX 1000R 2'14.405 2'30.305 32 2'14.405

    28 Naze Geoffrey Yamaha YZF R1 2'14.479 2'33.797 30 2'14.479

    29 Gatenby David Suzuki GSX 1000R K3 2'14.812 2'32.727 29 2'14.812

    30 Desaver Raphael Suzuki GSX 1000R K1 2'15.189 2'35.942 30 2'15.189

    31 Saelens Nicolas Honda CBR 900RR 2'15.297 2'32.296 31 2'15.297

    32 Dal Corso Christian Ducati 999S 2'16.414 2'33.270 17 2'16.414

    Not Qualified

    33 Lombardo Jose Suzuki GSX 1000R 2'17.856 2'30.586 28 2'17.856

    34 Van Looy Tom Suzuki GSX 1000R 2'19.700 2'28.956 28 2'19.700

    35 Verboven Leroy Suzuki GSX 1000R 2'19.894 2'33.090 25 2'19.894

  • Font Size
    #2
    Imbarazzante...

    Comment


    • Font Size
      #3
      Porca miseria 1 secondo con la Ducati...

      Comment

      X
      Working...
      X