Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

le prove di oggi:SBK-SS-STK

Collapse
X
Collapse
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Font Size
    #1

    le prove di oggi:SBK-SS-STK

    ecco la stk appena finita:


    1. 45 Vizziello Gianluca Yamaha YZF R1 1'51.967 1'51.348 30 1'51.515

    2. 4 Alfonsi Lorenzo Yamaha YZF R1 1'52.387 1'51.928 0.580 28 1'52.151

    3. 5 Chiarello Riccardo Suzuki GSX 1000R 1'52.665 1'52.085 0.737 29 2'26.558

    4. 69 Vankeymeulen Didier Yamaha YZF R1 1'53.260 1'52.197 0.849 28 1'59.738

    5. 76 Martinez Bernat Yamaha YZF R1 1'52.727 1'52.231 0.883 26 2'06.538

    6. 57 Dionisi Ilario Suzuki GSX 1000R 1'52.562 1'52.916 1.214 27 1'53.100

    7. 53 Polita Alessandro Ducati 999S 1'53.035 1'53.840 1.687 18 CRASH

    8. 9 Scassa Luca Kawasaki ZX10 1'53.937 1'53.378 2.030 29 1'54.269

    9. 54 Sofuoglu Kenan Yamaha YZF R1 1'56.028 1'53.609 2.261 26 2'02.847

    10. 80 Lunadei Roberto Suzuki GSX 1000R 1'53.702 1'53.782 2.354 28 1'53.782

    11. 44 Brannetti Alessandro Aprilia RSV 1000 1'54.771 1'53.747 2.399 26 1'54.859

    12. 14 Laverty John Suzuki GSX 1000R 1'53.889 1'53.835 2.487 25 1'58.971

    13. 16 Rocamora Enrique Kawasaki ZX10 1'55.799 1'53.991 2.643 24 PIT IN

    14. 7 De Noni Fabrizio Suzuki GSX 1000R 1'54.671 1'54.055 2.707 23 2'17.460

    15. 79 Bianco Stefano Suzuki GSX 1000R 1'56.725 1'54.279 2.931 24 PIT IN

    16. 37 De Angelis William Ducati 999S 1'55.054 1'54.584 3.236 21 1'56.373

    17. 15 Vanstaen Pierrot Suzuki GSX 1000R 1'55.074 1'54.603 3.255 28 1'56.749

    18. 34 Hurtado R. Jose Manuel Suzuki GSX 1000R 1'56.502 1'54.976 3.628 25 1'54.976

    19. 21 Martinez Alex Honda CBR 1000RR 1'55.041 1'55.347 3.693 21 2'11.068

    20. 48 Fastre Gregory Yamaha YZF R1 1'55.687 1'55.190 3.842 23 1'56.112

    21. 28 Vermonden Sepp Suzuki GSX 1000R 1'55.788 1'55.304 3.956 24 CRASH

    22. 72 Hobbs Dennis Suzuki GSX 1000R 1'56.098 1'55.429 4.081 25 2'00.223

    23. 52 Perilli Alessio Honda CBR 1000RR 1'57.142 1'55.511 4.163 26 1'57.306

    24. 86 Badovini Ayrton Ducati 999S 1'55.691 1'56.954 4.343 26 PIT IN

    25. 75 Van Ginhoven Ghisbert Ducati 999S 1'56.036 1'56.323 4.688 30 1'57.454

    26. 78 De Vries Robert Yamaha YZF R1 1'57.112 1'56.361 5.013 27 PIT IN

    27. 93 Butler David Ducati 999S 1'56.428 1'57.613 5.080 31 PIT IN

    28. 58 Miksovsky Tomas Honda CBR 1000RR 1'56.567 1'56.466 5.118 20 STOP

    29. 89 Kaderabek Jiri Honda CBR 1000RR 1'58.678 1'56.644 5.296 29 1'57.022

    30. 35 Dal Corso Christian Ducati 999S 1'57.807 1'56.828 5.480 25 1'57.434

    31. 99 Lombardo Jose Suzuki GSX 1000R 1'58.694 1'56.992 5.644 12 1'56.992

    32. 77 Saelens Nicolas Ducati 999S 2'00.947 1'57.334 5.986 11 1'58.024

    33. 85 Bucek Libor Honda CBR 1000RR 1'58.883 1'57.807 6.459 28 2'09.841

    34. 26 Van Looy Tom Suzuki GSX 1000R 1'58.989 1'57.863 6.515 15 1'59.464

    35. 22 Verboven Leroy Suzuki GSX 1000R 1'58.158 1'58.319 6.810 23 1'58.753

    36. 41 Klausen Risto Honda CBR 1000RR 2'00.226 1'58.677 7.329 31 1'58.677

    37. 94 Salinger Yaron Honda CBR 1000RR 2'01.482 2'00.529 9.181 26 PIT IN





    superbike


    1 Laconi R?gis Ducati 999 F04 1'48.701 1'48.643 40 1'48.643

    2 Vermeulen Chris Honda CBR 1000RR 1'49.655 1'48.710 39 1'48.710

    3 Chili Pierfrancesco Ducati 999 RS 1'49.037 1'48.895 34 1'48.895

    4 Haga Noriyuki Ducati 999 RS 1'50.251 1'48.997 40 1'48.997

    5 Borciani Marco Ducati 999 RS 1'50.342 1'49.089 35 1'49.089

    6 Toseland James Ducati 999 F04 1'49.781 1'49.981 35 1'49.781

    7 McCoy Garry Ducati 999 RS 1'49.962 1'49.789 38 1'49.789

    8 Nannelli Gianluca Ducati 998 RS 1'49.911 1'50.020 36 1'49.911

    9 Haslam Leon Ducati 999 RS 1'51.165 1'50.052 32 1'50.052

    10 Walker Chris Petronas FP1 1'50.840 1'50.304 36 1'50.304

    11 Corser Troy Petronas FP1 1'50.950 1'50.364 39 1'50.364

    12 Pedercini Lucio Ducati 998 RS 1'50.878 1'50.366 23 1'50.366

    13 Martin Steve Ducati 999 RS 1'50.659 1'53.132 22 1'50.659

    14 Sanchini Mauro Kawasaki ZX 10 1'50.759 1'51.099 37 1'50.759

    15 Blora Paolo Ducati 999 RS 1'53.211 1'50.877 32 1'50.877

    16 Bontempi Piergiorgio Suzuki GSX 1000R 1'51.982 1'50.914 33 1'50.914

    17 Clementi Ivan Kawasaki ZX 10 1'51.318 1'51.613 31 1'51.318

    18 De Matteis Giancarlo Ducati 999 RS 1'53.221 1'51.558 27 1'51.558

    19 Fuertes Sergio Suzuki GSX 1000R 1'52.774 1'52.154 23 1'52.154

    20 Velini Alessio Yamaha YZF R1 1'52.224 1'53.038 40 1'52.224

    21 Saiger Horst Yamaha YZF R1 1'53.374 1'52.728 34 1'52.728

    22 Nowland Warwick Suzuki GSX 1000R 1'52.803 1'52.980 38 1'52.803

    23 Sala Ivan Suzuki GSX 1000R 1'53.154 1'53.272 33 1'53.154

    24 Mrkyvka Jiri Ducati 998 RS 1'53.886 1'55.283 24 1'53.886

    25 Praia Miguel Ducati 999 RS 1'55.044 15 1'55.044





    SS:

    1 Muggeridge Karl Honda CBR 600RR 1'51.939 1'51.624 30 1'51.624

    2 Charpentier S?bastien Honda CBR 600RR 1'53.159 1'52.651 33 1'52.651

    3 Foret Fabien Yamaha YZF R6 1'53.116 1'52.671 30 1'52.671

    4 Vd Goorbergh Jurgen Yamaha YZF R6 1'53.694 1'52.824 31 1'52.824

    5 Fujiwara Katsuaki Suzuki GSX 600R 1'54.689 1'52.842 24 1'52.842

    6 Parkes Broc Honda CBR 600RR 1'54.529 1'53.121 30 1'53.121

    7 Curtain Kevin Yamaha YZF R6 1'54.235 1'53.192 29 1'53.192

    8 Corradi Alessio Honda CBR 600RR 1'55.767 1'53.587 30 1'53.587

    9 Lanzi Lorenzo Ducati 749 R 1'53.698 1'54.778 34 1'53.698

    10 Migliorati Cristiano Kawasaki ZX6 RR 1'54.576 1'53.802 25 1'53.802

    11 Bussei Giovanni Ducati 749 R 1'55.215 1'54.024 33 1'54.024

    12 Chambon St?phane Suzuki GSX 600R 1'54.521 1'54.087 27 1'54.087

    13 Guareschi Vittoriano Ducati 749 R 1'55.323 1'54.280 26 1'54.280

    14 Cruciani Stefano Kawasaki ZX6 RR 1'55.571 1'54.281 26 1'54.281

    15 Neukirchner Max Honda CBR 600RR 1'55.278 1'54.357 35 1'54.357

    16 Tortoroglio Walter Suzuki GSX 600R 1'55.328 1'54.569 35 1'54.569

    17 Lagrive Matthieu Suzuki GSX 600R 1'56.410 1'54.575 32 1'54.575

    18 Sacchetti Denis Honda CBR 600RR 1'55.802 1'54.601 37 1'54.601

    19 Kellner Christian Yamaha YZF R6 1'54.617 1'54.773 29 1'54.617

    20 Hanson Jan Honda CBR 600RR 1'55.101 1'54.699 33 1'54.699

    21 Giugovaz Diego Honda CBR 600RR 1'54.846 1'55.690 27 1'54.846

    22 Baiocco Matteo Yamaha YZF R6 1'55.983 1'54.925 30 1'54.925

    23 Roccoli Massimo Yamaha YZF R6 1'56.271 1'54.980 34 1'54.980

    24 Iannuzzo Vittorio Suzuki GSX 600R 1'55.164 1'55.376 30 1'55.164

    25 Boccolini Gilles Honda CBR 600RR 1'57.046 1'55.643 34 1'55.643

    26 Berta Andrea Honda CBR 600RR 1'57.298 1'56.285 35 1'56.285

    27 Van Steenbergen Ron Honda CBR 600RR 1'57.583 1'57.007 37 1'57.007

    28 Wimbauer Nicky Yamaha YZF R6 1'57.456 2'01.109 21 1'57.456

    Not Qualified

    29 Zvik Sahar Honda CBR 600RR 2'04.206 2'02.006 32 2'02.006

    30 Chen Eli Honda CBR 600RR 2'05.686 2'03.218 31 2'03.218

  • Font Size
    #2
    la cosa ALLUCINANTEEEEEEEE ? che la R1 stock gira piu forte della R1 superbike

    Comment


    • Font Size
      #3
      Originally posted by spettinato
      la cosa ALLUCINANTEEEEEEEE ? che la R1 stock gira piu forte della R1 superbike
      questione di piloti...

      Comment

      X
      Working...
      X