2 tempi potreste anche metterli, no? 
1 96 Smrz J. CZE Ducati 1098 RS 08PIT IN 2'00.958 12
2 3 Biaggi M. ITA Ducati 1098 RS 08PIT IN 2'01.064 0.106 8
3 21 Bayliss T. AUS Ducati 1098 F08PIT IN 2'01.295 0.337 8
4 84 Fabrizio M. ITA Ducati 1098 F08PIT IN 2'01.311 0.353 8
5 11 Corser T. AUS Yamaha YZF-R1 2'01.370 0.412 7
6 57 Lanzi L. ITA Ducati 1098 RS 08PIT IN 2'01.572 0.614 8
7 7 Checa C. ESP Honda CBR1000RRPIT IN 2'01.656 0.698 10
8 10 Nieto F. ESP Suzuki GSX-R1000PIT IN 2'01.949 0.991 10
9 111 Xaus R. ESP Ducati 1098 RS 08PIT IN 2'02.009 1.051 12
10 34 Kagayama Y. JPN Suzuki GSX-R10006'15.788 2'02.051 1.093 10
11 59 Canepa N. ITA Ducati 1098 F08PIT IN 2'02.265 1.307 11
12 23 Kiyonari R. JPN Honda CBR1000RRPIT IN 2'02.266 1.308 11
13 38 Nakatomi S. JPN Yamaha YZF-R1PIT IN 2'02.337 1.379 13
14 55 Laconi R. FRA Kawasaki ZX-10R2'04.057 2'02.391 1.433 8
15 36 Lavilla G. ESP Honda CBR1000RRPIT IN 2'02.441 1.483 10
16 44 Rolfo R. ITA Honda CBR1000RR 2'02.530 1.572 5
17 76 Neukirchner M. GER Suzuki GSX-R10008'33.104 2'02.749 1.791 10
18 31 Muggeridge K. AUS Honda CBR1000RR8'27.035 2'03.233 2.275 7
19 54 Sofuoglu K. TUR Honda CBR1000RRPIT IN 2'03.395 2.437 9
20 94 Checa D. ESP Yamaha YZF-R12'03.785 2'03.510 2.552 11
21 86 Badovini A. ITA Kawasaki ZX-10RPIT IN 2'03.881 2.923 8
22 194 Gimbert S. FRA Yamaha YZF-R1PIT IN 2'04.003 3.045 8
23 88 Aoyama S. JPN Honda CBR1000RRPIT IN 2'04.051 3.093 12
24 13 Iannuzzo V. ITA Kawasaki ZX-10R11'52.691 2'04.096 3.138 8
25 43 Pridmore J. USA Honda CBR1000RR2'24.882 2'04.712 3.754 9
26 100 Tamada M. JPN Kawasaki ZX-10RPIT IN 2'05.509 4.551 7
27 113 Drasdak J. CZE Honda CBR1000RRPIT IN 2'05.643 4.685 6
28 73 Zaiser C. AUT Yamaha YZF-R1PIT IN 2'06.395 5.437 9
29 15 Cihak M. CZE Suzuki GSX-R1000 K82'08.026 2'06.795 5.837 8
0 41 Haga N. JPN Yamaha YZF-R1PIT IN 5
1 96 Smrz J. CZE Ducati 1098 RS 08PIT IN 2'00.958 12
2 3 Biaggi M. ITA Ducati 1098 RS 08PIT IN 2'01.064 0.106 8
3 21 Bayliss T. AUS Ducati 1098 F08PIT IN 2'01.295 0.337 8
4 84 Fabrizio M. ITA Ducati 1098 F08PIT IN 2'01.311 0.353 8
5 11 Corser T. AUS Yamaha YZF-R1 2'01.370 0.412 7
6 57 Lanzi L. ITA Ducati 1098 RS 08PIT IN 2'01.572 0.614 8
7 7 Checa C. ESP Honda CBR1000RRPIT IN 2'01.656 0.698 10
8 10 Nieto F. ESP Suzuki GSX-R1000PIT IN 2'01.949 0.991 10
9 111 Xaus R. ESP Ducati 1098 RS 08PIT IN 2'02.009 1.051 12
10 34 Kagayama Y. JPN Suzuki GSX-R10006'15.788 2'02.051 1.093 10
11 59 Canepa N. ITA Ducati 1098 F08PIT IN 2'02.265 1.307 11
12 23 Kiyonari R. JPN Honda CBR1000RRPIT IN 2'02.266 1.308 11
13 38 Nakatomi S. JPN Yamaha YZF-R1PIT IN 2'02.337 1.379 13
14 55 Laconi R. FRA Kawasaki ZX-10R2'04.057 2'02.391 1.433 8
15 36 Lavilla G. ESP Honda CBR1000RRPIT IN 2'02.441 1.483 10
16 44 Rolfo R. ITA Honda CBR1000RR 2'02.530 1.572 5
17 76 Neukirchner M. GER Suzuki GSX-R10008'33.104 2'02.749 1.791 10
18 31 Muggeridge K. AUS Honda CBR1000RR8'27.035 2'03.233 2.275 7
19 54 Sofuoglu K. TUR Honda CBR1000RRPIT IN 2'03.395 2.437 9
20 94 Checa D. ESP Yamaha YZF-R12'03.785 2'03.510 2.552 11
21 86 Badovini A. ITA Kawasaki ZX-10RPIT IN 2'03.881 2.923 8
22 194 Gimbert S. FRA Yamaha YZF-R1PIT IN 2'04.003 3.045 8
23 88 Aoyama S. JPN Honda CBR1000RRPIT IN 2'04.051 3.093 12
24 13 Iannuzzo V. ITA Kawasaki ZX-10R11'52.691 2'04.096 3.138 8
25 43 Pridmore J. USA Honda CBR1000RR2'24.882 2'04.712 3.754 9
26 100 Tamada M. JPN Kawasaki ZX-10RPIT IN 2'05.509 4.551 7
27 113 Drasdak J. CZE Honda CBR1000RRPIT IN 2'05.643 4.685 6
28 73 Zaiser C. AUT Yamaha YZF-R1PIT IN 2'06.395 5.437 9
29 15 Cihak M. CZE Suzuki GSX-R1000 K82'08.026 2'06.795 5.837 8
0 41 Haga N. JPN Yamaha YZF-R1PIT IN 5



Comment