Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

ss fp2

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Font Size
    #1

    ss fp2

    1 65 Rea J. GBR Honda CBR600RR1'48.521 1'48.521 2
    2 25 Brookes J. AUS Honda CBR600RR1'49.955 1'49.955 1.434 2
    3 26 Lascorz J. ESP Honda CBR600RR1'50.055 1'50.055 1.534 2
    4 88 Pitt A. AUS Honda CBR600RR 1'50.774 2.253 1
    5 27 Frost R. GBR Triumph 675 1'52.739 4.218 1
    6 8 Aitchison M. AUS Triumph 675 1'53.157 4.636 1
    7 33 Kennaugh H. RSA Yamaha YZF-R6 1'53.506 4.985 1
    8 30 G�nther J. GER Honda CBR600RR 1'54.016 5.495 1
    9 31 Kallio V. FIN Honda CBR600RR 1'54.131 5.610 1
    10 47 Clementi I. ITA Triumph 6751'54.245 1'54.245 5.724 1
    11 55 Roccoli M. ITA Yamaha YZF-R6PIT IN 1'54.287 5.766 2
    12 83 Van Keymeulen D. BEL Suzuki GSX-R600 1'54.901 6.380 1
    13 126 Martin C. GBR Kawasaki ZX-6R 1'54.957 6.436 1
    14 50 Laverty E. IRL Yamaha YZF-R61'55.335 1'55.335 6.814 1
    15 127 Harms R. DEN Honda CBR600RR 1'55.764 7.243 1
    16 23 Parkes B. AUS Yamaha YZF-R6 1'56.168 7.647 1
    17 77 Veneman B. NED Suzuki GSX-R600 1'56.268 7.747 1
    18 11 Holland R. AUS Honda CBR600RR 1'57.320 8.799 1
    19 14 Lagrive M. FRA Honda CBR600RR 1'57.801 9.280 1
    20 51 Barragan S. ESP Honda CBR600RR 1'57.871 9.350 1
    21 69 Nannelli G. ITA Honda CBR600RR 1'58.202 9.681 1
    22 53 Smart M. NZL Honda CBR600RR 1'59.801 11.280 1
    23 17 Praia M. POR Honda CBR600RR 2'00.076 11.555 1
    24 105 Vizziello G. ITA Honda CBR600RR 2'00.347 11.826 1
    25 124 Crowe J. AUS Yamaha YZF-R62'01.493 2'01.493 12.972 1
    26 81 Gowland G. GBR Honda CBR600RR 2'02.659 14.138 1
    27 199 Dell'Omo D. ITA Honda CBR600RR 2'06.134 17.613 1
    28 28 Scambia R. ITA Triumph 675 2'07.205 18.684 1
    29 44 Salom D. ESP Yamaha YZF-R62'10.211 2'10.211 21.690 1
    0 19 Szkopek P. POL Triumph 675PIT IN 0
    0 4 Alfonsi L. ITA Honda CBR600RR 0
    0 67 Staring B. AUS Honda CBR600RRCRASH 0
    0 21 Fujiwara K. JPN Kawasaki ZX-6R 0
    0 34 Nemeth B. HUN Honda CBR600RR 0
    0 117 Sacchetti D. ITA Honda CBR600RR 0

  • Font Size
    #2
    pitt sembra che sia messo meglio di ieri:

    1 88 Pitt A. AUS Honda CBR600RR1'47.574 1'47.574 6
    2 26 Lascorz J. ESP Honda CBR600RR 1'48.014 0.440 6
    3 65 Rea J. GBR Honda CBR600RRPIT IN 1'48.521 0.947 3
    4 25 Brookes J. AUS Honda CBR600RRPIT IN 1'48.636 1.062 5
    5 27 Frost R. GBR Triumph 675PIT IN 1'48.926 1.352 5
    6 77 Veneman B. NED Suzuki GSX-R600 1'49.157 1.583 5
    7 31 Kallio V. FIN Honda CBR600RR 1'49.165 1.591 5
    8 14 Lagrive M. FRA Honda CBR600RR 1'49.440 1.866 5
    9 33 Kennaugh H. RSA Yamaha YZF-R6 1'49.767 2.193 5
    10 8 Aitchison M. AUS Triumph 675 1'50.361 2.787 5
    11 30 G�nther J. GER Honda CBR600RR1'57.345 1'50.802 3.228 4
    12 50 Laverty E. IRL Yamaha YZF-R6PIT IN 1'51.013 3.439 3
    13 105 Vizziello G. ITA Honda CBR600RR 1'51.507 3.933 4
    14 11 Holland R. AUS Honda CBR600RRPIT IN 1'51.587 4.013 6
    15 127 Harms R. DEN Honda CBR600RR 1'51.599 4.025 5
    16 199 Dell'Omo D. ITA Honda CBR600RR 1'51.634 4.060 5
    17 126 Martin C. GBR Kawasaki ZX-6R 1'51.882 4.308 4
    18 83 Van Keymeulen D. BEL Suzuki GSX-R600PIT IN 1'52.118 4.544 4
    19 47 Clementi I. ITA Triumph 675 1'52.672 5.098 4
    20 69 Nannelli G. ITA Honda CBR600RR 1'52.932 5.358 5
    21 17 Praia M. POR Honda CBR600RR 1'53.255 5.681 5
    22 51 Barragan S. ESP Honda CBR600RR1'53.846 1'53.413 5.839 6
    23 4 Alfonsi L. ITA Honda CBR600RR 1'54.129 6.555 4
    24 55 Roccoli M. ITA Yamaha YZF-R6PIT IN 1'54.287 6.713 2
    25 44 Salom D. ESP Yamaha YZF-R6PIT IN 1'55.090 7.516 5
    26 23 Parkes B. AUS Yamaha YZF-R6PIT IN 1'55.322 7.748 3
    27 21 Fujiwara K. JPN Kawasaki ZX-6R 1'56.133 8.559 3
    28 124 Crowe J. AUS Yamaha YZF-R6 1'56.403 8.829 5
    29 117 Sacchetti D. ITA Honda CBR600RR 1'56.706 9.132 4
    30 28 Scambia R. ITA Triumph 675 1'57.184 9.610 5
    31 81 Gowland G. GBR Honda CBR600RRPIT IN 1'57.193 9.619 5
    32 53 Smart M. NZL Honda CBR600RR 1'58.077 10.503 4
    33 34 Nemeth B. HUN Honda CBR600RR4'49.838 2'09.066 21.492 3
    0 19 Szkopek P. POL Triumph 675 0
    0 67 Staring B. AUS Honda CBR600RRPIT IN 0

    Comment


    • Font Size
      #3
      1 14 Lagrive M. FRA Honda CBR600RRPIT IN 1'47.366 9
      2 88 Pitt A. AUS Honda CBR600RRPIT IN 1'47.574 0.208 7
      3 65 Rea J. GBR Honda CBR600RR 1'47.937 0.571 7
      4 26 Lascorz J. ESP Honda CBR600RR 1'48.014 0.648 8
      5 27 Frost R. GBR Triumph 675 1'48.262 0.896 8
      6 77 Veneman B. NED Suzuki GSX-R600PIT IN 1'48.264 0.898 8
      7 25 Brookes J. AUS Honda CBR600RR 1'48.636 1.270 5
      8 31 Kallio V. FIN Honda CBR600RR 1'49.165 1.799 7
      9 47 Clementi I. ITA Triumph 675PIT IN 1'49.365 1.999 8
      10 33 Kennaugh H. RSA Yamaha YZF-R6 1'49.767 2.401 9
      11 21 Fujiwara K. JPN Kawasaki ZX-6R 1'49.822 2.456 8
      12 83 Van Keymeulen D. BEL Suzuki GSX-R600 1'49.928 2.562 8
      13 105 Vizziello G. ITA Honda CBR600RR3'52.920 1'49.983 2.617 9
      14 50 Laverty E. IRL Yamaha YZF-R6PIT IN 1'50.152 2.786 6
      15 8 Aitchison M. AUS Triumph 6751'50.849 1'50.361 2.995 9
      16 126 Martin C. GBR Kawasaki ZX-6R 1'50.653 3.287 6
      17 30 G�nther J. GER Honda CBR600RRPIT IN 1'50.802 3.436 5
      18 4 Alfonsi L. ITA Honda CBR600RRPIT IN 1'51.351 3.985 9
      19 11 Holland R. AUS Honda CBR600RRPIT IN 1'51.587 4.221 7
      20 127 Harms R. DEN Honda CBR600RRPIT IN 1'51.599 4.233 7
      21 199 Dell'Omo D. ITA Honda CBR600RRPIT IN 1'51.634 4.268 6
      22 55 Roccoli M. ITA Yamaha YZF-R61'52.601 1'52.411 5.045 7
      23 69 Nannelli G. ITA Honda CBR600RR 1'52.923 5.557 9
      24 17 Praia M. POR Honda CBR600RR 1'53.255 5.889 6
      25 51 Barragan S. ESP Honda CBR600RRPIT IN 1'53.413 6.047 9
      26 117 Sacchetti D. ITA Honda CBR600RRPIT IN 1'54.302 6.936 8
      27 81 Gowland G. GBR Honda CBR600RR 1'54.386 7.020 8
      28 44 Salom D. ESP Yamaha YZF-R6 1'55.090 7.724 7
      29 124 Crowe J. AUS Yamaha YZF-R6 1'55.214 7.848 8
      30 23 Parkes B. AUS Yamaha YZF-R6PIT IN 1'55.322 7.956 5
      31 53 Smart M. NZL Honda CBR600RR 1'55.382 8.016 8
      32 28 Scambia R. ITA Triumph 6756'36.299 1'56.807 9.441 8
      33 34 Nemeth B. HUN Honda CBR600RR 1'59.547 12.181 7
      34 67 Staring B. AUS Honda CBR600RR21'03.598 21'03.598 19'16.232 1
      0 19 Szkopek P. POL Triumph 675PIT IN 2

      Comment


      • Font Size
        #4
        1 14 Lagrive M. FRA Honda CBR600RR 1'47.366 9
        2 65 Rea J. GBR Honda CBR600RRPIT IN 1'47.474 0.108 9
        3 88 Pitt A. AUS Honda CBR600RR 1'47.574 0.208 8
        4 26 Lascorz J. ESP Honda CBR600RR1'48.876 1'48.014 0.648 10
        5 27 Frost R. GBR Triumph 675 1'48.262 0.896 10
        6 77 Veneman B. NED Suzuki GSX-R6008'56.241 1'48.264 0.898 9
        7 25 Brookes J. AUS Honda CBR600RR1'49.153 1'48.636 1.270 7
        8 31 Kallio V. FIN Honda CBR600RR1'50.132 1'49.165 1.799 9
        9 47 Clementi I. ITA Triumph 675 1'49.365 1.999 8
        10 21 Fujiwara K. JPN Kawasaki ZX-6RPIT IN 1'49.614 2.248 10
        11 126 Martin C. GBR Kawasaki ZX-6R 1'49.712 2.346 8
        12 33 Kennaugh H. RSA Yamaha YZF-R6PIT IN 1'49.767 2.401 10
        13 83 Van Keymeulen D. BEL Suzuki GSX-R600PIT IN 1'49.928 2.562 9
        14 105 Vizziello G. ITA Honda CBR600RR 1'49.983 2.617 10
        15 8 Aitchison M. AUS Triumph 675 1'50.054 2.688 10
        16 50 Laverty E. IRL Yamaha YZF-R6 1'50.152 2.786 6
        17 30 G�nther J. GER Honda CBR600RRPIT IN 1'50.802 3.436 5
        18 69 Nannelli G. ITA Honda CBR600RR 1'50.957 3.591 10
        19 4 Alfonsi L. ITA Honda CBR600RR5'09.439 1'51.351 3.985 10
        20 11 Holland R. AUS Honda CBR600RRPIT IN 1'51.587 4.221 7
        21 127 Harms R. DEN Honda CBR600RR 1'51.599 4.233 7
        22 199 Dell'Omo D. ITA Honda CBR600RRPIT IN 1'51.634 4.268 6
        23 55 Roccoli M. ITA Yamaha YZF-R6PIT IN 1'52.411 5.045 8
        24 17 Praia M. POR Honda CBR600RR 1'53.255 5.889 7
        25 51 Barragan S. ESP Honda CBR600RR 1'53.413 6.047 10
        26 34 Nemeth B. HUN Honda CBR600RR 1'53.476 6.110 9
        27 81 Gowland G. GBR Honda CBR600RR1'54.164 1'54.161 6.795 10
        28 117 Sacchetti D. ITA Honda CBR600RR 1'54.302 6.936 8
        29 44 Salom D. ESP Yamaha YZF-R6 1'55.090 7.724 8
        30 124 Crowe J. AUS Yamaha YZF-R6 1'55.214 7.848 9
        31 23 Parkes B. AUS Yamaha YZF-R6 1'55.322 7.956 6
        32 53 Smart M. NZL Honda CBR600RR 1'55.382 8.016 10
        33 28 Scambia R. ITA Triumph 675 1'56.807 9.441 9
        34 67 Staring B. AUS Honda CBR600RR 1'58.418 11.052 2
        0 19 Szkopek P. POL Triumph 675 3

        1 14 Lagrive M. FRA Honda CBR600RR 1'47.366 9
        2 65 Rea J. GBR Honda CBR600RRPIT IN 1'47.474 0.108 9
        3 88 Pitt A. AUS Honda CBR600RR 1'47.574 0.208 8
        4 26 Lascorz J. ESP Honda CBR600RR1'48.876 1'48.014 0.648 10
        5 27 Frost R. GBR Triumph 675 1'48.262 0.896 10
        6 77 Veneman B. NED Suzuki GSX-R6008'56.241 1'48.264 0.898 9
        7 25 Brookes J. AUS Honda CBR600RR1'49.153 1'48.636 1.270 7
        8 31 Kallio V. FIN Honda CBR600RR1'50.132 1'49.165 1.799 9
        9 47 Clementi I. ITA Triumph 675 1'49.365 1.999 8
        10 21 Fujiwara K. JPN Kawasaki ZX-6RPIT IN 1'49.614 2.248 10
        11 126 Martin C. GBR Kawasaki ZX-6R 1'49.712 2.346 8
        12 33 Kennaugh H. RSA Yamaha YZF-R6PIT IN 1'49.767 2.401 10
        13 83 Van Keymeulen D. BEL Suzuki GSX-R600PIT IN 1'49.928 2.562 9
        14 105 Vizziello G. ITA Honda CBR600RR 1'49.983 2.617 10
        15 8 Aitchison M. AUS Triumph 675 1'50.054 2.688 10
        16 50 Laverty E. IRL Yamaha YZF-R6 1'50.152 2.786 6
        17 30 G�nther J. GER Honda CBR600RRPIT IN 1'50.802 3.436 5
        18 69 Nannelli G. ITA Honda CBR600RR 1'50.957 3.591 10
        19 4 Alfonsi L. ITA Honda CBR600RR5'09.439 1'51.351 3.985 10
        20 11 Holland R. AUS Honda CBR600RRPIT IN 1'51.587 4.221 7
        21 127 Harms R. DEN Honda CBR600RR 1'51.599 4.233 7
        22 199 Dell'Omo D. ITA Honda CBR600RRPIT IN 1'51.634 4.268 6
        23 55 Roccoli M. ITA Yamaha YZF-R6PIT IN 1'52.411 5.045 8
        24 17 Praia M. POR Honda CBR600RR 1'53.255 5.889 7
        25 51 Barragan S. ESP Honda CBR600RR 1'53.413 6.047 10
        26 34 Nemeth B. HUN Honda CBR600RR 1'53.476 6.110 9
        27 81 Gowland G. GBR Honda CBR600RR1'54.164 1'54.161 6.795 10
        28 117 Sacchetti D. ITA Honda CBR600RR 1'54.302 6.936 8
        29 44 Salom D. ESP Yamaha YZF-R6 1'55.090 7.724 8
        30 124 Crowe J. AUS Yamaha YZF-R6 1'55.214 7.848 9
        31 23 Parkes B. AUS Yamaha YZF-R6 1'55.322 7.956 6
        32 53 Smart M. NZL Honda CBR600RR 1'55.382 8.016 10
        33 28 Scambia R. ITA Triumph 675 1'56.807 9.441 9
        34 67 Staring B. AUS Honda CBR600RR 1'58.418 11.052 2
        0 19 Szkopek P. POL Triumph 675 3

        Comment


        • Font Size
          #5
          7 31 Kallio V. FIN Honda CBR600RR1'48.310 1'48.310 0.944 10

          Comment


          • Font Size
            #6
            8 126 Martin C. GBR Kawasaki ZX-6R1'48.616 1'48.616 1.250 9

            Comment

            X
            Working...
            X