BECCATEVI STO FANELLIIIIIIIIIIIIIII:
1 36 Fanelli D. ITA Triumph 675 1'49.193 24
2 5 Bussolotti M. ITA Yamaha YZF-R6 1'49.832 0.639 22
3 21 Lowes A. GBR Kawasaki ZX-6R 1'50.055 0.862 23
4 44 Rea G. GBR Yamaha YZF-R6 1'50.600 1.407 19
5 18 Pouhair N. FRA Yamaha YZF-R6 1'50.635 1.442 23
6 16 Hunt L. GBR Yamaha YZF-R6 1'51.057 1.864 24
7 93 Lussiana M. FRA Yamaha YZF-R6 1'51.139 1.946 26
8 53 Burns J. GBR Yamaha YZF-R6 1'51.289 2.096 25
9 45 Linfoot D. GBR Yamaha YZF-R6 1'51.490 2.297 11
10 12 Lowes S. GBR Honda CBR600RR 1'51.498 2.305 16
11 24 Beretta D. ITA Suzuki GSX-R6001'51.882 1'51.882 2.689 27
12 3 Gregorini G. ITA Honda CBR600RR 1'52.124 2.931 25
13 99 Black G. GBR Yamaha YZF-R6 1'52.174 2.981 25
14 47 La Marra E. ITA Suzuki GSX-R6001'52.588 1'52.294 3.101 27
15 13 Johnston L. GBR Honda CBR600RR 1'52.373 3.180 22
16 91 Johansson H. SWE Yamaha YZF-R6 1'52.587 3.394 23
17 65 Baz L. FRA Yamaha YZF-R6PIT IN 1'52.882 3.689 11
18 55 Lonbois V. BEL Suzuki GSX-R600 1'53.168 3.975 17
19 77 Vost�rek P. CZE Honda CBR600RR 1'53.693 4.500 22
20 14 Pirot N. BEL Yamaha YZF-R6 1'54.255 5.062 21
21 64 Day J. USA Honda CBR600RRPIT IN 1'54.403 5.210 18
22 17 Stewart R. GBR Triumph 675 1'54.574 5.381 21
23 57 Tirsgaard K. DEN Suzuki GSX-R600 1'54.676 5.483 24
24 19 Walraven N. NED Suzuki GSX-R600 1'54.721 5.528 26
25 119 Petrucci D. ITA Yamaha YZF-R6PIT IN 1'54.855 5.662 6
26 23 Von Gunten C. SUI Suzuki GSX-R600 1'55.197 6.004 19
27 11 Guarnoni J. FRA Yamaha YZF-R6 1'55.471 6.278 23
28 72 Karlsen F. NOR Yamaha YZF-R6PIT IN 1'55.766 6.573 20
29 42 Biliotti L. ITA Honda CBR600RR 1'55.895 6.702 25
30 88 Guerra Y. ESP Yamaha YZF-R6 1'56.665 7.472 17
31 10 Calero N. ESP Yamaha YZF-R6 1'56.973 7.780 23
32 111 Sembera M. CZE Honda CBR600RR 1'56.999 7.806 21
1 36 Fanelli D. ITA Triumph 675 1'49.193 24
2 5 Bussolotti M. ITA Yamaha YZF-R6 1'49.832 0.639 22
3 21 Lowes A. GBR Kawasaki ZX-6R 1'50.055 0.862 23
4 44 Rea G. GBR Yamaha YZF-R6 1'50.600 1.407 19
5 18 Pouhair N. FRA Yamaha YZF-R6 1'50.635 1.442 23
6 16 Hunt L. GBR Yamaha YZF-R6 1'51.057 1.864 24
7 93 Lussiana M. FRA Yamaha YZF-R6 1'51.139 1.946 26
8 53 Burns J. GBR Yamaha YZF-R6 1'51.289 2.096 25
9 45 Linfoot D. GBR Yamaha YZF-R6 1'51.490 2.297 11
10 12 Lowes S. GBR Honda CBR600RR 1'51.498 2.305 16
11 24 Beretta D. ITA Suzuki GSX-R6001'51.882 1'51.882 2.689 27
12 3 Gregorini G. ITA Honda CBR600RR 1'52.124 2.931 25
13 99 Black G. GBR Yamaha YZF-R6 1'52.174 2.981 25
14 47 La Marra E. ITA Suzuki GSX-R6001'52.588 1'52.294 3.101 27
15 13 Johnston L. GBR Honda CBR600RR 1'52.373 3.180 22
16 91 Johansson H. SWE Yamaha YZF-R6 1'52.587 3.394 23
17 65 Baz L. FRA Yamaha YZF-R6PIT IN 1'52.882 3.689 11
18 55 Lonbois V. BEL Suzuki GSX-R600 1'53.168 3.975 17
19 77 Vost�rek P. CZE Honda CBR600RR 1'53.693 4.500 22
20 14 Pirot N. BEL Yamaha YZF-R6 1'54.255 5.062 21
21 64 Day J. USA Honda CBR600RRPIT IN 1'54.403 5.210 18
22 17 Stewart R. GBR Triumph 675 1'54.574 5.381 21
23 57 Tirsgaard K. DEN Suzuki GSX-R600 1'54.676 5.483 24
24 19 Walraven N. NED Suzuki GSX-R600 1'54.721 5.528 26
25 119 Petrucci D. ITA Yamaha YZF-R6PIT IN 1'54.855 5.662 6
26 23 Von Gunten C. SUI Suzuki GSX-R600 1'55.197 6.004 19
27 11 Guarnoni J. FRA Yamaha YZF-R6 1'55.471 6.278 23
28 72 Karlsen F. NOR Yamaha YZF-R6PIT IN 1'55.766 6.573 20
29 42 Biliotti L. ITA Honda CBR600RR 1'55.895 6.702 25
30 88 Guerra Y. ESP Yamaha YZF-R6 1'56.665 7.472 17
31 10 Calero N. ESP Yamaha YZF-R6 1'56.973 7.780 23
32 111 Sembera M. CZE Honda CBR600RR 1'56.999 7.806 21


Comment