Ok ? un po prematura come analisi.. ma..
Valencia 2010, best speed STOCK1000
1 29 BERETTA DanieleBMW S1000 RR 289,5
2 86 BADOVINI Ayrton BMW S1000 RR 288,8
3 93 LUSSIANA Matthieu BMW S1000 RR 285,7
4 53 LAMMERT Dominic BMW S1000 RR 285,0
5 99 LEESON Chris Kawasaki ZX 10R 282,0
6 119 MAGNONI Michele Honda CBR1000RR 281,2
Valencia 2010, best speed STOCK1000
1 29 BERETTA DanieleBMW S1000 RR 289,5
2 86 BADOVINI Ayrton BMW S1000 RR 288,8
3 93 LUSSIANA Matthieu BMW S1000 RR 285,7
4 53 LAMMERT Dominic BMW S1000 RR 285,0
5 99 LEESON Chris Kawasaki ZX 10R 282,0
6 119 MAGNONI Michele Honda CBR1000RR 281,2
Comment