Partiti
Announcement
Collapse
No announcement yet.
Announcement
Collapse
No announcement yet.
WSS Jerez Telecronaca on line
Collapse
X
-
1 54 k. Sofuoglu 1'44.195 237,9
2 99 p. Jacobsen 1'44.177 0.639 238,4
3 87 l. Zanetti 1'44.265 1.318 238,4
4 5 m. Faccani 1'44.400 3.178 236,3
5 88 n. Terol 1'44.522 3.876
6 111 k. Smith 1'45.026 4.088
7 25 a. Baldolini 1'44.584 4.474
8 52 v. Leonov 1'44.934 4.677
9 4 g. Rea 1'44.841 4.913
10 19 k. Wahr 1'45.291 6.525
Comment
-
1 54 k. Sofuoglu 1'44.195 238,9
2 99 p. Jacobsen 1'44.177 1.115 241,1
3 87 l. Zanetti 1'44.265 2.276 238,4
4 88 n. Terol 1'44.330 4.822 244,9
5 111 k. Smith 1'44.422 5.130 244,9
6 5 m. Faccani 1'44.400 4.747 237,4
7 25 a. Baldolini 1'44.562 5.753 241,1
8 4 g. Rea 1'44.841 6.751 237,4
9 52 v. Leonov 1'44.934 9.207 238,4
10 19 k. Wahr 1'45.291 10.799 237,9
Comment
-
1 54 k. Sofuoglu 1'44.195
2 99 p. Jacobsen 1'44.177 1.120
3 87 l. Zanetti 1'44.265 3.366
4 111 k. Smith 1'44.422 5.479
5 88 n. Terol 1'44.330 6.635
6 5 m. Faccani 1'44.400 8.017
7 25 a. Baldolini 1'44.562 1'45.623 9.196 239,5
8 19 k. Wahr 1'45.291 1'46.291 19.271 235,3
9 11 c. Gamarino 1'45.630 1'45.840 20.191 236,8
10 44 r. Rolfo 1'45.574 1'45.982 25.020 235,8
Comment
X
Comment