1 Bayliss Troy Ducati 999 F06 2'17.326 2'00.639 35 2'00.639
2 Muggeridge Karl Honda CBR 1000RR 2'21.152 2'00.745 34 2'00.745
3 Pitt Andrew Yamaha YZF R1 2'19.991 2'00.818 36 2'00.818
4 Corser Troy Suzuki GSXR1000 K6 2'19.614 2'01.008 35 2'01.008
5 Haga Noriyuki Yamaha YZF R1 2'20.164 2'01.314 35 2'01.314
6 Lanzi Lorenzo Ducati 999 F06 2'26.171 2'01.369 35 2'01.369
7 Kagayama Yukio Suzuki GSXR1000 K6 2'21.234 2'01.579 33 2'01.579
8 Martin Steve Petronas FP1 2'21.505 2'01.613 35 2'01.613
9 Toseland James Honda CBR 1000RR 2'21.732 2'01.692 37 2'01.692
10 Chili Pierfrancesco Honda CBR 1000RR 2'20.695 2'01.781 31 2'01.781
11 Nieto Fonsi Kawasaki ZX10R 2'20.469 2'01.809 32 2'01.809
12 Barros Alex Honda CBR 1000RR 2'19.834 2'01.953 34 2'01.953
13 Walker Chris Kawasaki ZX10R 2'19.684 2'01.975 29 2'01.975
14 Rolfo Roberto Ducati 999 F05 2'21.233 2'02.020 36 2'02.020
15 Fabrizio Michel Honda CBR 1000RR 2'22.655 2'02.437 29 2'02.437
16 Borciani Marco Ducati 999 F05 2'21.778 2'02.449 33 2'02.449
17 Laconi R?gis Kawasaki ZX10R 2'19.064 2'02.464 30 2'02.464
18 Gimbert Sebastien Yamaha YZF R1 2'19.687 2'02.710 34 2'02.710
19 Abe Norick Yamaha YZF R1 2'20.720 2'03.026 45 2'03.026
20 Neukirchner Max Ducati 999 RS 2'21.491 2'03.050 34 2'03.050
21 Xaus Ruben Ducati 999 F05 2'22.809 2'03.059 32 2'03.059
22 Clementi Ivan Ducati 999 RS 2'23.459 2'03.523 24 2'03.523
23 Pedercini Lucio Ducati 999 RS 2'25.802 2'03.628 33 2'03.628
24 Nakatomi Shinichi Yamaha YZF R1 2'24.788 2'03.741 45 2'03.741
25 Foret Fabien Suzuki GSXR1000 K6 2'33.307 2'03.798 33 2'03.798
26 Iannuzzo Vittorio Suzuki GSXR1000 K6 2'25.377 2'05.451 37 2'05.451
27 Battaini Franco Kawasaki ZX10R 2'20.200 2'05.528 33 2'05.528
Not Qualified
28 Al Naimi Talal Yamaha YZF R1 2'46.833 2'09.934 24 2'09.934
29 Jones Craig Petronas FP1 2'24.221 12 2'24.221
2 Muggeridge Karl Honda CBR 1000RR 2'21.152 2'00.745 34 2'00.745
3 Pitt Andrew Yamaha YZF R1 2'19.991 2'00.818 36 2'00.818
4 Corser Troy Suzuki GSXR1000 K6 2'19.614 2'01.008 35 2'01.008
5 Haga Noriyuki Yamaha YZF R1 2'20.164 2'01.314 35 2'01.314
6 Lanzi Lorenzo Ducati 999 F06 2'26.171 2'01.369 35 2'01.369
7 Kagayama Yukio Suzuki GSXR1000 K6 2'21.234 2'01.579 33 2'01.579
8 Martin Steve Petronas FP1 2'21.505 2'01.613 35 2'01.613
9 Toseland James Honda CBR 1000RR 2'21.732 2'01.692 37 2'01.692
10 Chili Pierfrancesco Honda CBR 1000RR 2'20.695 2'01.781 31 2'01.781
11 Nieto Fonsi Kawasaki ZX10R 2'20.469 2'01.809 32 2'01.809
12 Barros Alex Honda CBR 1000RR 2'19.834 2'01.953 34 2'01.953
13 Walker Chris Kawasaki ZX10R 2'19.684 2'01.975 29 2'01.975
14 Rolfo Roberto Ducati 999 F05 2'21.233 2'02.020 36 2'02.020
15 Fabrizio Michel Honda CBR 1000RR 2'22.655 2'02.437 29 2'02.437
16 Borciani Marco Ducati 999 F05 2'21.778 2'02.449 33 2'02.449
17 Laconi R?gis Kawasaki ZX10R 2'19.064 2'02.464 30 2'02.464
18 Gimbert Sebastien Yamaha YZF R1 2'19.687 2'02.710 34 2'02.710
19 Abe Norick Yamaha YZF R1 2'20.720 2'03.026 45 2'03.026
20 Neukirchner Max Ducati 999 RS 2'21.491 2'03.050 34 2'03.050
21 Xaus Ruben Ducati 999 F05 2'22.809 2'03.059 32 2'03.059
22 Clementi Ivan Ducati 999 RS 2'23.459 2'03.523 24 2'03.523
23 Pedercini Lucio Ducati 999 RS 2'25.802 2'03.628 33 2'03.628
24 Nakatomi Shinichi Yamaha YZF R1 2'24.788 2'03.741 45 2'03.741
25 Foret Fabien Suzuki GSXR1000 K6 2'33.307 2'03.798 33 2'03.798
26 Iannuzzo Vittorio Suzuki GSXR1000 K6 2'25.377 2'05.451 37 2'05.451
27 Battaini Franco Kawasaki ZX10R 2'20.200 2'05.528 33 2'05.528
Not Qualified
28 Al Naimi Talal Yamaha YZF R1 2'46.833 2'09.934 24 2'09.934
29 Jones Craig Petronas FP1 2'24.221 12 2'24.221

Comment