Supersport
1 Charpentier S?bastien Honda CBR 600RR 1'35.869 1'35.616 29 1'35.616
2 Curtain Kevin Yamaha YZF R6 1'36.772 1'36.436 25 1'36.436
3 Parkes Broc Yamaha YZF R6 1'36.758 1'36.548 33 1'36.548
4 Harms Robbin Honda CBR 600RR 1'37.997 1'36.672 38 1'36.672
5 Zaiser Christian Ducati 749 R 1'38.428 1'36.741 26 1'36.741
6 Sofuoglu Kenan Honda CBR 600RR 1'37.586 1'36.865 39 1'36.865
7 Gobert Anthony Yamaha YZF R6 1'38.499 1'36.929 30 1'36.929
8 Tiberio Yoann Honda CBR 600RR 1'37.691 1'36.992 34 1'36.992
9 Berger Maxime Kawasaki ZX6RR 1'38.730 1'37.147 45 1'37.147
10 Stigefelt Johan Honda CBR 600RR 1'37.190 22 1'37.190
11 Veneman Barry Suzuki GSX 600R 1'38.452 1'37.311 36 1'37.311
12 Lauslehto Tatu Honda CBR 600RR 1'38.779 1'37.405 41 1'37.405
13 Brookes Joshua Ducati 749 R 1'39.010 1'37.533 39 1'37.533
14 Thomas Dean Kawasaki ZX6RR 1'38.241 1'37.567 42 1'37.567
15 Andersen Kai Borre Suzuki GSX 600R 1'39.464 1'37.682 38 1'37.682
16 Sanchini Mauro Yamaha YZF R6 1'37.865 1'37.701 38 1'37.701
17 Fores Javier Yamaha YZF R6 1'38.380 1'37.701 30 1'37.701
18 Le Grelle Sebastien Honda CBR 600RR 1'39.039 1'37.711 39 1'37.711
19 Van Keymeulen Didier Yamaha YZF R6 1'38.559 1'37.769 36 1'37.769
20 Nannelli Gianluca Yamaha YZF R6 1'39.239 1'37.857 30 1'37.857
21 Roccoli Massimo Yamaha YZF R6 1'39.449 1'37.869 33 1'37.869
22 De Angelis William Honda CBR 600RR 1'38.836 1'37.903 40 1'37.903
23 Leblanc Gregory Honda CBR 600RR 1'38.884 1'37.930 36 1'37.930
24 Vizziello Gianluca Yamaha YZF R6 1'39.885 1'38.219 39 1'38.219
25 Peris Chris Yamaha YZF R6 1'40.276 1'38.785 26 1'38.785
26 Tunstall Tom Honda CBR 600RR 1'40.572 1'38.853 44 1'38.853
27 Ivanov Vladimir Yamaha YZF R6 1'40.543 1'38.991 40 1'38.991
28 Miksovsky Tomas Honda CBR 600RR 1'39.903 1'39.093 40 1'39.093
29 Enjolras Julien Yamaha YZF R6 1'39.947 1'39.161 37 1'39.161
30 Forner Garcia David Yamaha YZF R6 1'40.817 1'39.439 41 1'39.439
31 Velini Alessio Yamaha YZF R6 1'41.449 1'39.922 28 1'39.922
32 Nedog Luka Ducati 749 R 1'40.676 1'40.050 37 1'40.050
33 Berta Andrea Yamaha YZF R6 1'40.951 1'42.166 27 1'40.951
Superbike superpole
1 Bayliss Troy Ducati 999 F06 1'33.387 1'32.321 54 1'32.159
2 Corser Troy Suzuki GSXR1000 K6 1'33.868 1'32.991 42 1'32.373
3 Toseland James Honda CBR 1000RR 1'33.851 1'33.548 46 1'33.003
4 Martin Steve Petronas FP1 1'34.501 1'33.566 49 1'33.206
5 Barros Alex Honda CBR 1000RR 1'33.790 1'33.749 43 1'33.373
6 Muggeridge Karl Honda CBR 1000RR 1'34.756 1'33.702 47 1'33.571
7 Pitt Andrew Yamaha YZF R1 1'34.863 1'33.567 42 1'33.598
8 Haga Noriyuki Yamaha YZF R1 1'34.577 1'33.441 39 1'33.631
9 Lanzi Lorenzo Ducati 999 F06 1'35.202 1'34.174 46 1'33.791
10 Walker Chris Kawasaki ZX10R 1'34.589 1'33.945 32 1'33.928
11 Chili Pierfrancesco Honda CBR 1000RR 1'34.601 1'34.132 39 1'33.998
12 Kagayama Yukio Suzuki GSXR1000 K6 1'34.461 1'34.158 44 1'34.111
13 Nieto Fonsi Kawasaki ZX10R 1'34.618 1'33.784 45 1'34.158
14 Laconi R?gis Kawasaki ZX10R 1'35.033 1'34.182 42 1'34.492
15 Rolfo Roberto Ducati 999 F05 1'34.644 1'33.658 48 1'34.719
16 Clementi Ivan Ducati 999 RS 1'34.708 1'34.089 22 1'35.032
Others In Grid
17 Abe Norick Yamaha YZF R1 1'35.010 1'34.269 53
18 Foret Fabien Suzuki GSXR1000 K6 1'35.917 1'34.513 44
19 Neukirchner Max Ducati 999 RS 1'34.822 1'34.559 38
20 Fabrizio Michel Honda CBR 1000RR 1'35.021 1'34.632 52
21 Gimbert Sebastien Yamaha YZF R1 1'34.832 1'34.666 44
22 Xaus Ruben Ducati 999 F05 1'35.024 1'34.790 52
23 Borciani Marco Ducati 999 F05 1'35.502 1'34.944 42
24 Nakatomi Shinichi Yamaha YZF R1 1'36.080 1'35.039 47
25 Battaini Franco Kawasaki ZX10R 1'36.126 1'35.316 44
26 Jones Craig Petronas FP1 1'36.408 1'35.886 39
27 Pedercini Lucio Ducati 999 RS 1'36.151 1'35.931 28
28 Iannuzzo Vittorio Suzuki GSXR1000 K6 1'36.278 1'36.202 43
1 Charpentier S?bastien Honda CBR 600RR 1'35.869 1'35.616 29 1'35.616
2 Curtain Kevin Yamaha YZF R6 1'36.772 1'36.436 25 1'36.436
3 Parkes Broc Yamaha YZF R6 1'36.758 1'36.548 33 1'36.548
4 Harms Robbin Honda CBR 600RR 1'37.997 1'36.672 38 1'36.672
5 Zaiser Christian Ducati 749 R 1'38.428 1'36.741 26 1'36.741
6 Sofuoglu Kenan Honda CBR 600RR 1'37.586 1'36.865 39 1'36.865
7 Gobert Anthony Yamaha YZF R6 1'38.499 1'36.929 30 1'36.929
8 Tiberio Yoann Honda CBR 600RR 1'37.691 1'36.992 34 1'36.992
9 Berger Maxime Kawasaki ZX6RR 1'38.730 1'37.147 45 1'37.147
10 Stigefelt Johan Honda CBR 600RR 1'37.190 22 1'37.190
11 Veneman Barry Suzuki GSX 600R 1'38.452 1'37.311 36 1'37.311
12 Lauslehto Tatu Honda CBR 600RR 1'38.779 1'37.405 41 1'37.405
13 Brookes Joshua Ducati 749 R 1'39.010 1'37.533 39 1'37.533
14 Thomas Dean Kawasaki ZX6RR 1'38.241 1'37.567 42 1'37.567
15 Andersen Kai Borre Suzuki GSX 600R 1'39.464 1'37.682 38 1'37.682
16 Sanchini Mauro Yamaha YZF R6 1'37.865 1'37.701 38 1'37.701
17 Fores Javier Yamaha YZF R6 1'38.380 1'37.701 30 1'37.701
18 Le Grelle Sebastien Honda CBR 600RR 1'39.039 1'37.711 39 1'37.711
19 Van Keymeulen Didier Yamaha YZF R6 1'38.559 1'37.769 36 1'37.769
20 Nannelli Gianluca Yamaha YZF R6 1'39.239 1'37.857 30 1'37.857
21 Roccoli Massimo Yamaha YZF R6 1'39.449 1'37.869 33 1'37.869
22 De Angelis William Honda CBR 600RR 1'38.836 1'37.903 40 1'37.903
23 Leblanc Gregory Honda CBR 600RR 1'38.884 1'37.930 36 1'37.930
24 Vizziello Gianluca Yamaha YZF R6 1'39.885 1'38.219 39 1'38.219
25 Peris Chris Yamaha YZF R6 1'40.276 1'38.785 26 1'38.785
26 Tunstall Tom Honda CBR 600RR 1'40.572 1'38.853 44 1'38.853
27 Ivanov Vladimir Yamaha YZF R6 1'40.543 1'38.991 40 1'38.991
28 Miksovsky Tomas Honda CBR 600RR 1'39.903 1'39.093 40 1'39.093
29 Enjolras Julien Yamaha YZF R6 1'39.947 1'39.161 37 1'39.161
30 Forner Garcia David Yamaha YZF R6 1'40.817 1'39.439 41 1'39.439
31 Velini Alessio Yamaha YZF R6 1'41.449 1'39.922 28 1'39.922
32 Nedog Luka Ducati 749 R 1'40.676 1'40.050 37 1'40.050
33 Berta Andrea Yamaha YZF R6 1'40.951 1'42.166 27 1'40.951
Superbike superpole
1 Bayliss Troy Ducati 999 F06 1'33.387 1'32.321 54 1'32.159
2 Corser Troy Suzuki GSXR1000 K6 1'33.868 1'32.991 42 1'32.373
3 Toseland James Honda CBR 1000RR 1'33.851 1'33.548 46 1'33.003
4 Martin Steve Petronas FP1 1'34.501 1'33.566 49 1'33.206
5 Barros Alex Honda CBR 1000RR 1'33.790 1'33.749 43 1'33.373
6 Muggeridge Karl Honda CBR 1000RR 1'34.756 1'33.702 47 1'33.571
7 Pitt Andrew Yamaha YZF R1 1'34.863 1'33.567 42 1'33.598
8 Haga Noriyuki Yamaha YZF R1 1'34.577 1'33.441 39 1'33.631
9 Lanzi Lorenzo Ducati 999 F06 1'35.202 1'34.174 46 1'33.791
10 Walker Chris Kawasaki ZX10R 1'34.589 1'33.945 32 1'33.928
11 Chili Pierfrancesco Honda CBR 1000RR 1'34.601 1'34.132 39 1'33.998
12 Kagayama Yukio Suzuki GSXR1000 K6 1'34.461 1'34.158 44 1'34.111
13 Nieto Fonsi Kawasaki ZX10R 1'34.618 1'33.784 45 1'34.158
14 Laconi R?gis Kawasaki ZX10R 1'35.033 1'34.182 42 1'34.492
15 Rolfo Roberto Ducati 999 F05 1'34.644 1'33.658 48 1'34.719
16 Clementi Ivan Ducati 999 RS 1'34.708 1'34.089 22 1'35.032
Others In Grid
17 Abe Norick Yamaha YZF R1 1'35.010 1'34.269 53
18 Foret Fabien Suzuki GSXR1000 K6 1'35.917 1'34.513 44
19 Neukirchner Max Ducati 999 RS 1'34.822 1'34.559 38
20 Fabrizio Michel Honda CBR 1000RR 1'35.021 1'34.632 52
21 Gimbert Sebastien Yamaha YZF R1 1'34.832 1'34.666 44
22 Xaus Ruben Ducati 999 F05 1'35.024 1'34.790 52
23 Borciani Marco Ducati 999 F05 1'35.502 1'34.944 42
24 Nakatomi Shinichi Yamaha YZF R1 1'36.080 1'35.039 47
25 Battaini Franco Kawasaki ZX10R 1'36.126 1'35.316 44
26 Jones Craig Petronas FP1 1'36.408 1'35.886 39
27 Pedercini Lucio Ducati 999 RS 1'36.151 1'35.931 28
28 Iannuzzo Vittorio Suzuki GSXR1000 K6 1'36.278 1'36.202 43
Comment