Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

BSB Snetterton

Collapse
X
Collapse
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Font Size
    #1

    BSB Snetterton

    Primo turno libere:
    POS NO CL NAME NAT ENTRY TIME ON LAPS GAP DIFF MPH
    1 34 Alastair SEELEY GBR Suzuki - Tyco Suzuki 1:49.819 11 17 97.32
    2 5 Ian LOWRY GBR Honda - Padgetts Honda 1:50.002 15 15 0.183 0.183 97.16
    3 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:50.011 14 15 0.192 0.009 97.15
    4 81 Graeme GOWLAND GBR Honda - Team WFR 1:50.124 15 17 0.305 0.113 97.05
    5 22 Alex LOWES GBR Honda - Team WFR 1:50.396 7 13 0.577 0.272 96.81
    6 7 Michael LAVERTY GBR Honda - Samsung Honda 1:50.533 9 13 0.714 0.137 96.69
    7 99 Luca SCASSA ITA Honda - Padgetts Honda 1:50.539 17 17 0.720 0.006 96.69
    8 24 Patric MUFF SUI BMW - Supersonic Racing Team 1:50.763 14 16 0.944 0.224 96.49
    9 1 Tommy HILL GBR Yamaha - Swan Yamaha 1:50.775 6 14 0.956 0.012 96.48
    10 9 Chris WALKER GBR Kawasaki - Pr1mo Bournemouth Kawasaki Racing 1:50.890 10 10 1.071 0.115 96.38
    11 2 Josh BROOKES AUS Suzuki - Tyco Suzuki 1:51.044 8 18 1.225 0.154 96.25
    12 77 Barry BURRELL GBR BMW - Buildbase BMW Motorrad 1:51.048 14 14 1.229 0.004 96.24
    13 33 Tristan PALMER GBR Honda - GBmoto Racing 1:51.262 13 15 1.443 0.214 96.06
    14 41 Noriyuki HAGA JPN Yamaha - Swan Yamaha 1:51.272 13 14 1.453 0.010 96.05
    15 51 Luke QUIGLEY GBR Honda - GBmoto Racing 1:51.280 10 20 1.461 0.008 96.04
    16 10 Jon KIRKHAM GBR Honda - Samsung Honda 1:51.395 5 11 1.576 0.115 95.94
    17 27 James WESTMORELAND GBR Honda - Team WFR 1:51.531 8 12 1.712 0.136 95.83
    18 4 Michael RUTTER GBR Kawasaki - MSS Bathams Kawasaki 1:51.776 9 15 1.957 0.245 95.62
    19 19 Dan LINFOOT GBR BMW - Buildbase BMW Motorrad 1:51.780 15 16 1.961 0.004 95.61
    20 3 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:52.113 12 14 2.294 0.333 95.33
    21 21 Florian MARINO FRA Aprilia - Splitlath Redmond 1:52.531 12 12 2.712 0.418 94.97
    22 101 Gary MASON GBR Kawasaki - Quattro Plant Kawasaki Superbike Team 1:52.867 15 15 3.048 0.336 94.69
    23 46 Tommy BRIDEWELL GBR BMW - Supersonic Racing Team 1:53.088 5 6 3.269 0.221 94.51
    24 64 Aaron ZANOTTI GBR Suzuki - A-Plant Suzuki 1:53.666 9 11 3.847 0.578 94.03
    25 53 Alex POLITA ITA Ducati - Jentin Doodson Motorsport 1:54.130 10 16 4.311 0.464 93.64
    26 88 Scott SMART GBR Ducati - Moto Rapido Racing 1:54.421 9 9 4.602 0.291 93.41
    27 8 Jenny TINMOUTH GBR Honda - Hardinge Sorrymate.com Honda 1:56.195 13 13 6.376 1.774 91.98
    28 20 Tom TUNSTALL GBR Ducati - Jentin Doodson Motorsport 1:56.324 17 17 6.505 0.129 91.88
    29 14 John LAVERTY GBR Aprilia - Splitlath Redmond 1:56.360 6 7 6.541 0.036 91.85
    QUALIFYING LAPTIME (107.5% of 1:49.819) = 1:58.055
    DNQ 36 Abdulaziz BINLADIN KSA Ducati - Moto Rapido Racing 2:00.928 7 15 11.109 4.568 88.38
    Timing Solutions Ltd Online Results Service Printed - 10.58 Friday, 25 May 2012
    Race Director : Stewards : Timekeeper :
    These results

  • Font Size
    #2
    Seeley non si ferma pi?

    Comment


    • Font Size
      #3
      azzo... Seeley ? in forma dopo averne vinte 3 alla NorthWest settimana scorsa

      Comment


      • Font Size
        #4
        ma la Panigale non doveva essere la supermotocheavrebbesbaragliatolaconcorrenza?

        Colpa di Polita della moto o dei circuiti inglesi?

        Comment


        • Font Size
          #5
          DNQ 36 Abdulaziz BINLADIN KSA Ducati - Moto Rapido Racing 2:00.928 7 15 11.109 4.568 88.38

          Chi ?????

          Comment


          • Font Size
            #6
            Originally posted by Borto-x View Post
            DNQ 36 Abdulaziz BINLADIN KSA Ducati - Moto Rapido Racing 2:00.928 7 15 11.109 4.568 88.38

            Chi ?????
            un parente del socio di bush

            Comment


            • Font Size
              #7
              Originally posted by Potanik74 View Post
              azzo... Seeley ? in forma dopo averne vinte 3 alla NorthWest settimana scorsa
              quoto
              fila che ? un piacere

              Comment


              • Font Size
                #8
                Originally posted by TBW27 View Post
                ma la Panigale non doveva essere la supermotocheavrebbesbaragliatolaconcorrenza?

                Colpa di Polita della moto o dei circuiti inglesi?
                colpa dei flammini che non organizzano nulla in UK :gaen:
                Last edited by giuseppe_d; 25-05-12, 15:53.

                Comment


                • Font Size
                  #9
                  Secondo turno:

                  1 7 Michael LAVERTY GBR Honda - Samsung Honda 1:49.340 18 19 97.75
                  2 1 Tommy HILL GBR Yamaha - Swan Yamaha 1:49.652 18 20 0.312 0.312 97.47
                  3 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:49.786 16 17 0.446 0.134 97.35
                  4 5 Ian LOWRY GBR Honda - Padgetts Honda 1:49.787 19 19 0.447 0.001 97.35
                  5 22 Alex LOWES GBR Honda - Team WFR 1:49.926 15 15 0.586 0.139 97.22
                  6 2 Josh BROOKES AUS Suzuki - Tyco Suzuki 1:49.934 16 22 0.594 0.008 97.22
                  7 9 Chris WALKER GBR Kawasaki - Pr1mo Bournemouth Kawasaki Racing 1:50.060 16 16 0.720 0.126 97.11
                  8 81 Graeme GOWLAND GBR Honda - Team WFR 1:50.287 15 15 0.947 0.227 96.91
                  9 24 Patric MUFF SUI BMW - Supersonic Racing Team 1:50.517 7 9 1.177 0.230 96.70
                  10 99 Luca SCASSA ITA Honda - Padgetts Honda 1:50.730 12 22 1.390 0.213 96.52
                  11 51 Luke QUIGLEY GBR Honda - GBmoto Racing 1:50.741 16 21 1.401 0.011 96.51
                  12 46 Tommy BRIDEWELL GBR BMW - Supersonic Racing Team 1:50.782 7 19 1.442 0.041 96.47
                  13 27 James WESTMORELAND GBR Honda - Team WFR 1:50.867 16 16 1.527 0.085 96.40
                  14 33 Tristan PALMER GBR Honda - GBmoto Racing 1:51.006 17 18 1.666 0.139 96.28
                  15 10 Jon KIRKHAM GBR Honda - Samsung Honda 1:51.012 7 18 1.672 0.006 96.27
                  16 19 Dan LINFOOT GBR BMW - Buildbase BMW Motorrad 1:51.068 7 20 1.728 0.056 96.23
                  17 4 Michael RUTTER GBR Kawasaki - MSS Bathams Kawasaki 1:51.117 19 19 1.777 0.049 96.18
                  18 3 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:51.410 16 16 2.070 0.293 95.93
                  19 41 Noriyuki HAGA JPN Yamaha - Swan Yamaha 1:51.660 16 16 2.320 0.250 95.71
                  20 21 Florian MARINO FRA Aprilia - Splitlath Redmond 1:51.798 9 10 2.458 0.138 95.60
                  21 101 Gary MASON GBR Kawasaki - Quattro Plant Kawasaki Superbike Team 1:52.104 12 12 2.764 0.306 95.34
                  22 34 Alastair SEELEY GBR Suzuki - Tyco Suzuki 1:52.178 3 3 2.838 0.074 95.27
                  23 77 Barry BURRELL GBR BMW - Buildbase BMW Motorrad 1:52.415 8 8 3.075 0.237 95.07
                  24 53 Alex POLITA ITA Ducati - Jentin Doodson Motorsport 1:52.868 12 18 3.528 0.453 94.69
                  25 64 Aaron ZANOTTI GBR Suzuki - A-Plant Suzuki 1:52.918 12 13 3.578 0.050 94.65
                  26 88 Scott SMART GBR Ducati - Moto Rapido Racing 1:53.803 12 16 4.463 0.885 93.91
                  27 14 John LAVERTY GBR Aprilia - Splitlath Redmond 1:54.018 8 9 4.678 0.215 93.74
                  28 8 Jenny TINMOUTH GBR Honda - Hardinge Sorrymate.com Honda 1:54.880 12 13 5.540 0.862 93.03
                  29 20 Tom TUNSTALL GBR Ducati - Jentin Doodson Motorsport 1:57.019 11 11 7.679 2.139 91.33
                  Last edited by Terribile; 25-05-12, 15:57.

                  Comment


                  • Font Size
                    #10
                    Allora chi e' quello che diceva che Mr. Lowes non sarebbe degno della moto di Lascorz?

                    Comment


                    • Font Size
                      #11
                      Ma che niente niente........ Gli avete tirato qualche gufata???

                      2012 MCE Insurance British Superbike Championship in association with Pirelli

                      Comment


                      • Font Size
                        #12
                        fuoco e fiamme x alastair :gaen:

                        Comment


                        • Font Size
                          #13
                          Originally posted by Potanik74 View Post
                          fuoco e fiamme x alastair :gaen:

                          Comment


                          • Font Size
                            #14
                            miiiiiiiiiiinkia...........

                            Comment


                            • Font Size
                              #15
                              miinchia!!!!!!!!

                              Comment

                              X
                              Working...
                              X